These are the stocks, ETFs, and REITs I'm personally watching and researching. This is not a recommendation, it's transparency about where my attention is. Do your own research before making any investment decision.
| Ticker | Type | Why I'm Watching | Note |
|---|---|---|---|
NVDA NVIDIA Corporation | Stock | AI infrastructure dominance. NVDA sits at the center of the AI buildout, data centers, autonomous vehicles, gaming. Long-term conviction hold. | High valuation, position sizing matters |
AAPL Apple Inc. | Stock | Services revenue growing, loyal ecosystem, strong balance sheet. The kind of company you hold through volatility. | Watch iPhone upgrade cycles |
GOOGL Alphabet Inc. | Stock | Search dominance plus YouTube plus Google Cloud. AI integration across all products makes this a long-term compounder. | Regulatory risk in EU |
AMZN Amazon.com Inc. | Stock | AWS is the profit engine. E-commerce still growing. Advertising business accelerating. Multiple ways to win. | Watch AWS growth rate quarterly |
COIN Coinbase Global | Stock | Regulated crypto exposure without holding crypto directly. Benefits from institutional adoption and regulatory clarity. | High volatility, size accordingly |
VOO Vanguard S&P 500 ETF | ETF | The foundation. Broad US market exposure, rock-bottom fees, historically ~10% annual return. First ETF I recommend to beginners. | Core holding, dollar-cost average in |
SCHD Schwab US Dividend ETF | ETF | High-quality dividend payers with consistent growth histories. Great for income-focused investors building passive cash flow. | Pairs well with VOO for balance |
QQQ Invesco QQQ Trust | ETF | NASDAQ-100 exposure, top 100 non-financial companies. Tech and growth heavy, higher return potential with higher volatility. | Complement with dividend ETFs |
O Realty Income Corp | REIT | Monthly dividend payer for 30+ years. Triple-net leases with retail tenants. The clearest example I use when explaining REITs. | Monthly income, great for reinvestment |
VICI VICI Properties | REIT | Gaming and hospitality real estate, MGM, Caesars properties. Experiential real estate with strong long-term leases. | Uncorrelated to traditional retail |
AMT American Tower Corp | REIT | Cell towers and wireless infrastructure globally. 5G buildout is a multi-decade tailwind for this business. | International exposure, 40+ countries |
PLD Prologis Inc. | REIT | Global leader in logistics real estate. E-commerce growth drives demand for warehouses. Amazon is their largest tenant. | Watch e-commerce trends |
This watchlist reflects my personal research and interest. It is not a buy recommendation. All investments involve risk. Please do your own research and speak with a qualified financial advisor before making any investment decision.